| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| George Munseyc Jack Brassell b Max Heingo | 44 | 31 | 2 | 3 | 141.94 |
| Finlay McCreathb Jack Brassell | 16 | 16 | 2 | 0 | 100.00 |
| Brandon McMullennot out | 44 | 39 | 3 | 1 | 112.82 |
| Richie Berringtonc Ruben Trumpelmann b Max Heingo | 34 | 20 | 2 | 2 | 170.00 |
| Matthew Crossnot out | 7 | 7 | 0 | 0 | 100.00 |
| Christopher McBridedid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Mark Wattdid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Oliver Davidsondid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Jasper Davidsondid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Safyaan Sharifdid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Zainullah Ihsandid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Ruben Trumpelmann | 3.5 | 0 | 36 | 0 | 9.39 |
| Gerhard Erasmus | 3 | 0 | 24 | 0 | 8 |
| Jack Brassell | 3 | 0 | 32 | 1 | 10.66 |
| Max Heingo | 3 | 0 | 16 | 2 | 5.33 |
| Jan Balt | 3 | 0 | 22 | 0 | 7.33 |
| Jan Nicol Loftie-Eaton | 3 | 0 | 30 | 0 | 10 |
| Fall of Wickets | Score | Over |
|---|---|---|
| Richie Berrington | 149/3 | 17.1 |
| George Munsey | 82/2 | 10.2 |
| Finlay McCreath | 53/1 | 5.5 |


