| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Dale Phillipsnot out | 17 | 10 | 4 | 0 | 170.00 |
| Jamal Toddnot out | 5 | 3 | 1 | 0 | 166.67 |
| Llew Johnsondid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Dean Foxcroftdid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Leo Carterdid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Max Chudid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Ruben Clintondid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Ben Lockrosedid not bat | 0 | 0 | 0 | 0 | 0.00 |
| ATE Hazeldinedid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Matthew Bacondid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Mason Clarkedid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Ben Lister | 1 | 0 | 15 | 0 | 15 |
| Simon Keene | 0.5 | 0 | 11 | 0 | 13.25 |


