| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Abishek Porelnot out | 61 | 31 | 9 | 2 | 196.77 |
| Karan Lalst Arpit Bhatewara b Aryan Bora | 42 | 16 | 6 | 2 | 262.50 |
| Shakir Habib Gandhic Arien Sangma b Aryan Bora | 0 | 2 | 0 | 0 | 0.00 |
| Ranjot Singh Khairalbw b Hemant Phukan | 0 | 2 | 0 | 0 | 0.00 |
| Sudip Kumar Gharamic Arpit Bhatewara b Hemant Phukan | 0 | 2 | 0 | 0 | 0.00 |
| Writtick Chatterjeenot out | 25 | 18 | 1 | 1 | 138.89 |
| Shahbaz Ahmeddid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Kanishk Sethdid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Prayas Ray Barmandid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Mohammed Shamidid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Sayan Ghoshdid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Anish Charak | 2 | 0 | 30 | 0 | 15 |
| Akash Choudhary | 2 | 0 | 26 | 0 | 13 |
| Swarajeet Das | 1 | 0 | 12 | 0 | 12 |
| Aryan Bora | 3.5 | 0 | 40 | 2 | 10.44 |
| Hemant Phukan | 2 | 0 | 12 | 2 | 6 |
| Larry Sangma | 1 | 0 | 8 | 0 | 8 |
| Fall of Wickets | Score | Over |
|---|---|---|
| Sudip Kumar Gharami | 81/4 | 6.5 |
| Ranjot Singh Khaira | 81/3 | 6.3 |
| Shakir Habib Gandhi | 80/2 | 5.6 |
| Karan Lal | 80/1 | 5.4 |


