| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Abhijeet Tomarb Dipu Sangma | 18 | 15 | 3 | 0 | 120.00 |
| Bharat Sharmanot out | 48 | 28 | 6 | 2 | 171.43 |
| Shubham Garhwalnot out | 24 | 12 | 2 | 2 | 200.00 |
| Deepak Hoodadid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Mahipal Lomrordid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Karthik Sharmadid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Manav Suthardid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Rahul Chahardid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Aniket Choudharydid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Kamlesh Nagarkotidid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Zubair Alidid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Akash Choudhary | 2 | 0 | 21 | 0 | 10.5 |
| Anish Charak | 1 | 0 | 9 | 0 | 9 |
| Hemant Phukan | 2 | 0 | 20 | 0 | 10 |
| Dipu Sangma | 3 | 0 | 23 | 1 | 7.66 |
| Ram Gurung | 1 | 0 | 11 | 0 | 11 |
| Roshan Warbah | 0.1 | 0 | 7 | 0 | 43.75 |
| Fall of Wickets | Score | Over |
|---|---|---|
| Abhijeet Tomar | 46/1 | 4.4 |


