| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ulenyai Khwairakpamc Chetan Bist b Neizekho Rupreo | 5 | 13 | 0 | 0 | 38.46 |
| Prafullomani Singhc Akavi Yeptho b Akavi Yeptho | 5 | 13 | 1 | 0 | 38.46 |
| Langlonyamba Keishangbamc Tohuka Zhimo b Nagaho Chishi | 24 | 21 | 1 | 1 | 114.29 |
| Pheiroijam Jotinc Rongsen Jonathan b Nagaho Chishi | 9 | 12 | 0 | 0 | 75.00 |
| Mandingbam Andyroshanc Chetan Bist b Nagaho Chishi | 1 | 5 | 0 | 0 | 20.00 |
| Aqeel Ahamedst Chetan Bist b Neizekho Rupreo | 28 | 15 | 1 | 2 | 186.67 |
| Ahmed Shahlbw b Imliwati Lemtur | 3 | 3 | 0 | 0 | 100.00 |
| Bidash Chingakhamnot out | 39 | 21 | 3 | 2 | 185.71 |
| Sultan Karimc Neizekho Rupreo b Hokaito Zhimomi | 2 | 11 | 0 | 0 | 18.18 |
| L Kishan Singhac Sedezhalie Rupero b Anil Gupta | 6 | 5 | 0 | 0 | 120.00 |
| Kiran Laishramnot out | 1 | 1 | 0 | 0 | 100.00 |
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Akavi Yeptho | 4 | 1 | 12 | 1 | 3 |
| Anil Gupta | 3 | 1 | 8 | 1 | 2.66 |
| Neizekho Rupreo | 4 | 0 | 22 | 2 | 5.5 |
| Nagaho Chishi | 4 | 0 | 29 | 3 | 7.25 |
| Imliwati Lemtur | 4 | 0 | 43 | 1 | 10.75 |
| Hokaito Zhimomi | 1 | 0 | 10 | 1 | 10 |
| Fall of Wickets | Score | Over |
|---|---|---|
| L Kishan Singha | 124/9 | 19.3 |
| Sultan Karim | 96/8 | 17.2 |
| Aqeel Ahamed | 85/7 | 14.6 |
| Ahmed Shah | 50/6 | 11.5 |
| Mandingbam Andyroshan | 45/5 | 10.5 |
| Pheiroijam Jotin | 44/4 | 10.2 |
| Langlonyamba Keishangbam | 41/3 | 8.6 |
| Ulenyai Khwairakpam | 17/2 | 5.6 |
| Prafullomani Singh | 7/1 | 2.4 |


