| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Srikar Bharatc Upendra Yadav b Akshat Pandey | 15 | 8 | 3 | 0 | 187.50 |
| Ashwin Hebbarc Rahul Sharma b Rahul Sharma | 78 | 45 | 4 | 5 | 173.33 |
| Shaik Rasheedc Ravi Singh b Rahul Sharma | 3 | 5 | 0 | 0 | 60.00 |
| Ricky Bhuic Rahul Sharma b Atal Bihari-Rai | 2 | 8 | 0 | 0 | 25.00 |
| Penmetsa Rajulbw b Raj Choudhary | 25 | 25 | 0 | 2 | 100.00 |
| SDNV Prasadnot out | 39 | 23 | 3 | 2 | 169.57 |
| KV Sasikanthnot out | 2 | 3 | 0 | 0 | 66.67 |
| Saurabh Kumardid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Satyanarayana Rajudid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Bailapudi Yeswanthdid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Prithvi Rajdid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Prithvi Raj Yarradid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Atal Bihari-Rai | 4 | 0 | 33 | 1 | 8.25 |
| Rahul Sharma | 4 | 0 | 34 | 2 | 8.5 |
| Akshat Pandey | 2 | 0 | 23 | 1 | 11.5 |
| Raj Choudhary | 3.3 | 0 | 27 | 1 | 7.71 |
| Karn Sharma | 3 | 0 | 28 | 0 | 9.33 |
| Shivam Chaudhary | 3 | 0 | 21 | 0 | 7 |
| Fall of Wickets | Score | Over |
|---|---|---|
| Ashwin Hebbar | 150/5 | 17.3 |
| Penmetsa Raju | 104/4 | 12.5 |
| Ricky Bhui | 45/3 | 4.6 |
| Shaik Rasheed | 35/2 | 3.3 |
| Srikar Bharat | 26/1 | 2.3 |


