| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jehu Andersonlbw b Deepak Hooda | 37 | 30 | 6 | 0 | 123.33 |
| Agni Choprac Bharat Sharma b Rahul Chahar | 47 | 34 | 6 | 1 | 138.24 |
| F Lalmuanzualar Karthik Sharma b | 3 | 5 | 0 | 0 | 60.00 |
| Mohit Jangranot out | 41 | 28 | 2 | 4 | 146.43 |
| KC Cariappac Zubair Ali b Kamlesh Nagarkoti | 15 | 12 | 1 | 1 | 125.00 |
| Vikash Kumarb Kamlesh Nagarkoti | 0 | 1 | 0 | 0 | 0.00 |
| Lalhriatrenganot out | 10 | 10 | 2 | 0 | 100.00 |
| Bobby Zothansangadid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Naveen Aayush Gurungdid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Joseph Lalthankhumadid not bat | 0 | 0 | 0 | 0 | 0.00 |
| K Vanrotlingadid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Deepak Chahar | 4 | 0 | 33 | 0 | 8.25 |
| Kamlesh Nagarkoti | 4 | 0 | 23 | 2 | 5.75 |
| Rajesh Bishnoi | 2 | 0 | 14 | 0 | 7 |
| Zubair Ali | 1 | 0 | 10 | 0 | 10 |
| Rahul Chahar | 4 | 0 | 32 | 1 | 8 |
| Manav Suthar | 2 | 0 | 18 | 0 | 9 |
| Deepak Hooda | 3 | 0 | 24 | 1 | 8 |
| Fall of Wickets | Score | Over |
|---|---|---|
| Vikash Kumar | 133/5 | 16.2 |
| KC Cariappa | 133/4 | 16.1 |
| Agni Chopra | 106/3 | 13.1 |
| F Lalmuanzuala | 84/2 | 10.4 |
| Jehu Anderson | 71/1 | 8.4 |


