| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Joe Cracknellc Callum Parkinson b Matthew Potts | 2 | 2 | 0 | 0 | 100.00 |
| Max Holdenc David Bedingham b Ben Raine | 2 | 6 | 0 | 0 | 33.33 |
| Matthew Boylec Nathan Sowter b Ben Raine | 9 | 7 | 2 | 0 | 128.57 |
| Leus du Plooyc David Bedingham b Kasey Aldridge | 34 | 21 | 2 | 2 | 161.90 |
| Ben Geddesc Oliver George Robinson b Kasey Aldridge | 4 | 9 | 0 | 0 | 44.44 |
| Joshua De Cairesc Graham Clark b Kasey Aldridge | 14 | 8 | 2 | 0 | 175.00 |
| Luke Hollmanc Ben McKinney b Matthew Potts | 22 | 14 | 2 | 1 | 157.14 |
| Eathan Boschc Colin Ackermann b Ben Raine | 27 | 19 | 3 | 0 | 142.11 |
| Zafar Goharc Ben McKinney b Matthew Potts | 0 | 1 | 0 | 0 | 0.00 |
| Sebastian Morganr Alex Lees b | 0 | 1 | 0 | 0 | 0.00 |
| Tom Helmnot out | 0 | 1 | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Matthew Potts | 3 | 0 | 18 | 3 | 6 |
| Callum Parkinson | 3 | 0 | 20 | 0 | 6.66 |
| Ben Raine | 2.5 | 0 | 17 | 3 | 6 |
| Kasey Aldridge | 3 | 0 | 38 | 3 | 12.66 |
| Nathan Sowter | 2 | 0 | 18 | 0 | 9 |
| Colin Ackermann | 1 | 0 | 3 | 0 | 3 |
| Fall of Wickets | Score | Over |
|---|---|---|
| Eathan Bosch | 118/10 | 14.5 |
| Sebastian Morgan | 110/9 | 13.5 |
| Zafar Gohar | 105/8 | 12.6 |
| Luke Hollman | 105/7 | 12.5 |
| Joshua De Caires | 70/6 | 8.6 |
| Leus du Plooy | 61/5 | 8.2 |
| Ben Geddes | 43/4 | 5.5 |
| Matthew Boyle | 14/3 | 2.4 |
| Max Holden | 13/2 | 2.2 |
| Joe Cracknell | 2/1 | 0.2 |


