| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Harry Finchc Zaman Akhter b Charlie Bennett | 13 | 9 | 0 | 1 | 144.44 |
| Daniel Bell-Drummondc Charlie Allison b Charlie Bennett | 2 | 6 | 0 | 0 | 33.33 |
| Zak Crawleyc Charlie Allison b Zaman Akhter | 21 | 15 | 3 | 0 | 140.00 |
| Sam Billingsc Shane Snater b Wiaan Mulder | 62 | 38 | 3 | 4 | 163.16 |
| Joe Denlyc Shane Snater b Matt Critchley | 1 | 3 | 0 | 0 | 33.33 |
| Chris Benjaminc Luc Benkenstein b Shane Snater | 16 | 13 | 1 | 1 | 123.08 |
| Grant Stewartc Simon Harmer b Zaman Akhter | 13 | 11 | 0 | 1 | 118.18 |
| Keith Dudgeonr Simon Harmer b | 15 | 9 | 1 | 1 | 166.67 |
| Jake Lintottnot out | 17 | 9 | 3 | 0 | 188.89 |
| Matt Milnesc Wiaan Mulder b Zaman Akhter | 1 | 3 | 0 | 0 | 33.33 |
| Fred Klaassennot out | 18 | 5 | 1 | 2 | 360.00 |
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Shane Snater | 4 | 0 | 37 | 1 | 9.25 |
| Charlie Bennett | 4 | 0 | 39 | 2 | 9.75 |
| Wiaan Mulder | 4 | 0 | 41 | 1 | 10.25 |
| Zaman Akhter | 4 | 0 | 19 | 3 | 4.75 |
| Simon Harmer | 2 | 0 | 28 | 0 | 14 |
| Matt Critchley | 2 | 0 | 18 | 1 | 9 |
| Fall of Wickets | Score | Over |
|---|---|---|
| Matt Milnes | 150/9 | 17.6 |
| Grant Stewart | 148/8 | 17.2 |
| Keith Dudgeon | 141/7 | 17.1 |
| Chris Benjamin | 120/6 | 14.2 |
| Sam Billings | 118/5 | 13.5 |
| Joe Denly | 61/4 | 8.2 |
| Zak Crawley | 58/3 | 7.3 |
| Harry Finch | 21/2 | 3.2 |
| Daniel Bell-Drummond | 6/1 | 1.3 |


