| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Stephen Eskinazir Alex Horton b | 1 | 2 | 0 | 0 | 50.00 |
| Ben Geddesc Timm van der Gugten b Ned Leonard | 15 | 12 | 2 | 1 | 125.00 |
| Max Holdenc Alex Horton b Timm van der Gugten | 1 | 3 | 0 | 0 | 33.33 |
| Kane Williamsonc Asa Tribe b Imad Wasim | 63 | 42 | 6 | 3 | 150.00 |
| Leus du Plooyc Dan Douthwaite b Ned Leonard | 14 | 12 | 2 | 0 | 116.67 |
| Ryan Higginsc Ned Leonard b Dan Douthwaite | 3 | 7 | 0 | 0 | 42.86 |
| Joe Cracknellr Alex Horton b | 14 | 11 | 1 | 0 | 127.27 |
| Luke Hollmanc Alex Horton b Dan Douthwaite | 5 | 7 | 0 | 0 | 71.43 |
| Zafar Goharc Benjamin Kellaway b Dan Douthwaite | 6 | 9 | 0 | 0 | 66.67 |
| Noah Cornwellc Kiran Carlson b Dan Douthwaite | 8 | 7 | 0 | 1 | 114.29 |
| Jamie Feldmannot out | 1 | 1 | 0 | 0 | 100.00 |
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Imad Wasim | 4 | 0 | 24 | 1 | 6 |
| Timm van der Gugten | 3 | 0 | 26 | 1 | 8.66 |
| Ned Leonard | 4 | 0 | 31 | 2 | 7.75 |
| Mason Crane | 4 | 0 | 28 | 0 | 7 |
| Dan Douthwaite | 3.5 | 0 | 22 | 4 | 5.74 |
| Fall of Wickets | Score | Over |
|---|---|---|
| Zafar Gohar | 132/10 | 18.5 |
| Noah Cornwell | 129/9 | 18.1 |
| Joe Cracknell | 119/8 | 16.2 |
| Luke Hollman | 116/7 | 15.5 |
| Kane Williamson | 102/6 | 13.5 |
| Ryan Higgins | 81/5 | 11.2 |
| Leus du Plooy | 75/4 | 9.4 |
| Ben Geddes | 30/3 | 4.4 |
| Max Holden | 2/2 | 1.1 |
| Stephen Eskinazi | 1/1 | 0.4 |


