| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tom Bantonlbw b Dan Douthwaite | 21 | 15 | 4 | 0 | 140.00 |
| Will Smeedc Ned Leonard b Imad Wasim | 24 | 14 | 3 | 1 | 171.43 |
| Tom Kohler-Cadmorec Mason Crane b Dan Douthwaite | 38 | 29 | 3 | 2 | 131.03 |
| Tom Abellc William Smale b Dan Douthwaite | 10 | 10 | 1 | 0 | 100.00 |
| Sean Dicksonnot out | 23 | 18 | 3 | 0 | 127.78 |
| Lewis Gregorynot out | 14 | 14 | 2 | 0 | 100.00 |
| Ben Greendid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Lewis Goldsworthydid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Josh Daveydid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Matt Henrydid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Riley Meredithdid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Imad Wasim | 4 | 0 | 36 | 1 | 9 |
| Timm van der Gugten | 2 | 0 | 20 | 0 | 10 |
| Ned Leonard | 2 | 0 | 9 | 0 | 4.5 |
| Dan Douthwaite | 4 | 0 | 33 | 3 | 8.25 |
| Mason Crane | 4 | 0 | 29 | 0 | 7.25 |
| Benjamin Kellaway | 0.4 | 0 | 4 | 0 | 6.06 |
| Fall of Wickets | Score | Over |
|---|---|---|
| Tom Kohler-Cadmore | 99/4 | 12.3 |
| Tom Abell | 88/3 | 10.1 |
| Tom Banton | 56/2 | 6.2 |
| Will Smeed | 41/1 | 4.3 |


