| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tom Bantonc Andy Gorvin b Ned Leonard | 12 | 13 | 2 | 0 | 92.31 |
| Will Smeedc William Smale b Jamie McIlroy | 72 | 49 | 3 | 3 | 146.94 |
| Tom Kohler-Cadmoreb Ned Leonard | 7 | 5 | 1 | 0 | 140.00 |
| Tom Abellc Dan Douthwaite b Dan Douthwaite | 0 | 3 | 0 | 0 | 0.00 |
| Sean Dicksonc Benjamin Kellaway b Andy Gorvin | 27 | 17 | 1 | 2 | 158.82 |
| Lewis Gregoryc Alex Horton b Ned Leonard | 2 | 2 | 0 | 0 | 100.00 |
| Ben Greenc Kiran Carlson b Ned Leonard | 27 | 21 | 3 | 0 | 128.57 |
| Matt Henryr Benjamin Kellaway b | 9 | 5 | 1 | 0 | 180.00 |
| Craig Overtonc Benjamin Kellaway b Ned Leonard | 0 | 1 | 0 | 0 | 0.00 |
| Lewis Goldsworthynot out | 8 | 3 | 0 | 1 | 266.67 |
| Riley Meredithnot out | 4 | 1 | 1 | 0 | 400.00 |
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Imad Wasim | 4 | 0 | 29 | 0 | 7.25 |
| Jamie McIlroy | 4 | 0 | 40 | 1 | 10 |
| Ned Leonard | 4 | 0 | 25 | 5 | 6.25 |
| Dan Douthwaite | 4 | 0 | 35 | 1 | 8.75 |
| Andy Gorvin | 3 | 0 | 26 | 1 | 8.66 |
| Benjamin Kellaway | 0.1 | 0 | 1 | 0 | 6.25 |
| Fall of Wickets | Score | Over |
|---|---|---|
| Matt Henry | 170/9 | 19.5 |
| Craig Overton | 160/8 | 18.5 |
| Ben Green | 153/7 | 18.2 |
| Will Smeed | 153/6 | 17.6 |
| Lewis Gregory | 100/5 | 12.3 |
| Sean Dickson | 97/4 | 11.6 |
| Tom Abell | 44/3 | 6.5 |
| Tom Kohler-Cadmore | 41/2 | 5.5 |
| Tom Banton | 25/1 | 3.6 |


