| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tawanda Muyeyec James Vince b Chris Wood | 20 | 15 | 3 | 0 | 133.33 |
| Daniel Bell-Drummondc Bjorn Fortuin b Chris Wood | 61 | 40 | 4 | 4 | 152.50 |
| Zak Crawleynot out | 75 | 43 | 7 | 3 | 174.42 |
| Joe Denlynot out | 21 | 16 | 1 | 1 | 131.25 |
| Sam Billingsdid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Jack Leaningdid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Grant Stewartdid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Thomas Stewart Rogersdid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Fred Klaassendid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Wes Agardid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Matthew Parkinsondid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Chris Wood | 4 | 0 | 32 | 2 | 8 |
| Bjorn Fortuin | 4 | 0 | 28 | 0 | 7 |
| John Turner | 2 | 0 | 31 | 0 | 15.5 |
| Scott Currie | 4 | 0 | 57 | 0 | 14.25 |
| James Fuller | 2 | 0 | 11 | 0 | 5.5 |
| Benny Howell | 3 | 0 | 20 | 0 | 6.66 |
| Fall of Wickets | Score | Over |
|---|---|---|
| Daniel Bell-Drummond | 142/2 | 14.5 |
| Tawanda Muyeye | 32/1 | 4.2 |


