| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kane Williamsonnot out | 23 | 13 | 3 | 1 | 176.92 |
| Max Holdenc Chris Wood b Scott Currie | 38 | 18 | 5 | 2 | 211.11 |
| Ben Geddesnot out | 10 | 5 | 1 | 0 | 200.00 |
| Stephen Eskinazidid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Leus du Plooydid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Ryan Higginsdid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Jack Daviesdid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Luke Hollmandid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Zafar Gohardid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Tom Helmdid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Noah Cornwelldid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Chris Wood | 2 | 1 | 17 | 0 | 8.5 |
| James Fuller | 1 | 0 | 18 | 0 | 18 |
| Scott Currie | 2 | 0 | 19 | 1 | 9.5 |
| Liam Dawson | 1 | 0 | 17 | 0 | 17 |
| Fall of Wickets | Score | Over |
|---|---|---|
| Max Holden | 46/1 | 3.6 |


