| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Joshua De Cairesc James Fuller b Eddie Jack | 9 | 4 | 2 | 0 | 225.00 |
| Matthew Boylelbw b Andrew Neal | 28 | 21 | 1 | 2 | 133.33 |
| Max Holdenc James Fuller b Andrew Neal | 62 | 49 | 7 | 1 | 126.53 |
| Leus du Plooylbw b Andrew Neal | 1 | 2 | 0 | 0 | 50.00 |
| Ben Geddesnot out | 44 | 31 | 1 | 3 | 141.94 |
| Luke Hollmanc Ben Mayes b Chris Wood | 9 | 6 | 0 | 1 | 150.00 |
| Joe Cracknellnot out | 4 | 1 | 1 | 0 | 400.00 |
| Zafar Gohardid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Sebastian Morgandid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Tom Helmdid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Naavya Sharmadid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Chris Wood | 4 | 0 | 23 | 1 | 5.75 |
| Eddie Jack | 2 | 0 | 29 | 1 | 14.5 |
| Scott Currie | 2 | 0 | 21 | 0 | 10.5 |
| Tristan Stubbs | 4 | 0 | 25 | 0 | 6.25 |
| James Fuller | 3 | 0 | 34 | 0 | 11.33 |
| Andrew Neal | 4 | 0 | 29 | 3 | 7.25 |
| Fall of Wickets | Score | Over |
|---|---|---|
| Luke Hollman | 158/5 | 18.5 |
| Max Holden | 144/4 | 16.6 |
| Leus du Plooy | 72/3 | 8.4 |
| Matthew Boyle | 69/2 | 8.1 |
| Joshua De Caires | 11/1 | 1.3 |


