| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tom Bantonnot out | 79 | 52 | 7 | 2 | 151.92 |
| George ThomaSc Ben McDermott b Benny Howell | 29 | 29 | 4 | 0 | 100.00 |
| Tom Kohler-Cadmorenot out | 43 | 28 | 3 | 2 | 153.57 |
| Tom Abelldid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Sean Dicksondid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Lewis Gregorydid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Ben Greendid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Migael Pretoriusdid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Jack Leachdid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Riley Meredithdid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Jake Balldid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Chris Wood | 3 | 0 | 21 | 0 | 7 |
| Brad Wheal | 3 | 0 | 32 | 0 | 10.66 |
| Eddie Jack | 3 | 0 | 30 | 0 | 10 |
| James Fuller | 2 | 0 | 18 | 0 | 9 |
| Liam Dawson | 4 | 0 | 38 | 0 | 9.5 |
| Benny Howell | 3 | 0 | 16 | 1 | 5.33 |
| Fall of Wickets | Score | Over |
|---|---|---|
| George ThomaS | 81/1 | 9.5 |


