| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tom Bantonc James Vince b Chris Wood | 10 | 11 | 0 | 1 | 90.91 |
| Will Smeedc Toby Albert b Scott Currie | 25 | 20 | 1 | 2 | 125.00 |
| Tom Kohler-Cadmoreb Liam Dawson | 10 | 7 | 2 | 0 | 142.86 |
| Tom Abellc Scott Currie b Scott Currie | 37 | 26 | 5 | 0 | 142.31 |
| Sean Dicksonc Joe Weatherley b Benny Howell | 52 | 33 | 2 | 4 | 157.58 |
| Tom Lammonbyc Benny Howell b Scott Currie | 11 | 9 | 1 | 0 | 122.22 |
| Ben Greennot out | 19 | 10 | 1 | 1 | 190.00 |
| Lewis Goldsworthynot out | 8 | 3 | 0 | 1 | 266.67 |
| Craig Overtondid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Matt Henrydid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Riley Meredithdid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Chris Wood | 3 | 0 | 25 | 1 | 8.33 |
| James Fuller | 2 | 0 | 16 | 0 | 8 |
| Sonny Baker | 3.5 | 0 | 38 | 0 | 9.92 |
| Scott Currie | 4 | 0 | 32 | 3 | 8 |
| Liam Dawson | 4 | 0 | 29 | 1 | 7.25 |
| Benny Howell | 3 | 0 | 32 | 1 | 10.66 |
| Fall of Wickets | Score | Over |
|---|---|---|
| Tom Lammonby | 156/6 | 18.2 |
| Tom Abell | 143/5 | 16.3 |
| Sean Dickson | 139/4 | 15.5 |
| Tom Kohler-Cadmore | 50/3 | 6.2 |
| Will Smeed | 50/2 | 5.6 |
| Tom Banton | 14/1 | 2.6 |


