| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Will Smeedc James Vince b Scott Currie | 94 | 58 | 14 | 1 | 162.07 |
| Tom Kohler-Cadmoreb Sonny Baker | 23 | 14 | 1 | 2 | 164.29 |
| Tom Abellc Ben Mayes b James Fuller | 0 | 2 | 0 | 0 | 0.00 |
| James Rewb Scott Currie | 20 | 13 | 4 | 0 | 153.85 |
| Sean Dicksonnot out | 33 | 22 | 2 | 2 | 150.00 |
| Lewis Gregorynot out | 18 | 5 | 1 | 2 | 360.00 |
| Migael Pretoriusdid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Craig Overtondid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Lewis Goldsworthydid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Ben Greendid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Jake Balldid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Chris Wood | 2 | 0 | 19 | 0 | 9.5 |
| Sonny Baker | 3 | 0 | 28 | 1 | 9.33 |
| Scott Currie | 4 | 0 | 44 | 2 | 11 |
| James Fuller | 2 | 0 | 20 | 1 | 10 |
| Benny Howell | 4 | 0 | 45 | 0 | 11.25 |
| Bjorn Fortuin | 4 | 0 | 39 | 0 | 9.75 |
| Fall of Wickets | Score | Over |
|---|---|---|
| Will Smeed | 177/4 | 18.1 |
| James Rew | 89/3 | 9.4 |
| Tom Abell | 55/2 | 5.5 |
| Tom Kohler-Cadmore | 46/1 | 4.5 |


