| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Max Holdenc Tom Stewart Rogers b Matt Milnes | 20 | 16 | 3 | 0 | 125.00 |
| Adam Rossingtonc Fred Klaassen b Tom Stewart Rogers | 79 | 43 | 9 | 4 | 183.72 |
| Leus du Plooyc Tawanda Muyeye b Tom Stewart Rogers | 19 | 10 | 2 | 1 | 190.00 |
| Caleb Falconerc Sam Billings b Jake Lintott | 12 | 15 | 1 | 0 | 80.00 |
| Ryan Higginsc Chris Benjamin b Jake Lintott | 0 | 2 | 0 | 0 | 0.00 |
| Eathan Boschc Tawanda Muyeye b Tom Stewart Rogers | 12 | 11 | 0 | 1 | 109.09 |
| Luke Hollmanc Zak Crawley b Tom Stewart Rogers | 0 | 3 | 0 | 0 | 0.00 |
| Sebastian Morgannot out | 19 | 10 | 3 | 0 | 190.00 |
| Zafar Goharc Jake Lintott b Matt Milnes | 11 | 9 | 2 | 0 | 122.22 |
| Tom Helmnot out | 1 | 1 | 0 | 0 | 100.00 |
| Noah Cornwelldid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Fred Klaassen | 4 | 0 | 37 | 0 | 9.25 |
| Tom Stewart Rogers | 4 | 0 | 39 | 4 | 9.75 |
| Matt Milnes | 4 | 0 | 38 | 2 | 9.5 |
| Joe Denly | 2 | 0 | 19 | 0 | 9.5 |
| Jake Lintott | 4 | 0 | 25 | 2 | 6.25 |
| Joey Evison | 2 | 0 | 21 | 0 | 10.5 |
| Fall of Wickets | Score | Over |
|---|---|---|
| Zafar Gohar | 172/8 | 19.3 |
| Eathan Bosch | 158/7 | 17.3 |
| Luke Hollman | 141/6 | 15.6 |
| Adam Rossington | 141/5 | 15.3 |
| Ryan Higgins | 125/4 | 12.6 |
| Caleb Falconer | 125/3 | 12.4 |
| Leus du Plooy | 89/2 | 7.6 |
| Max Holden | 61/1 | 5.3 |


