| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tom Bantonlbw b Nathan Gilchrist | 68 | 33 | 5 | 6 | 206.06 |
| Will Smeedc Daniel Bell-Drummond b Fred Klaassen | 24 | 16 | 2 | 1 | 150.00 |
| Tom Kohler-Cadmorec Fred Klaassen b Joey Evison | 38 | 20 | 5 | 1 | 190.00 |
| Tom Abellc Grant Stewart b Nathan Gilchrist | 22 | 16 | 2 | 0 | 137.50 |
| Sean Dicksonnot out | 31 | 17 | 1 | 2 | 182.35 |
| Lewis Gregoryc Jack Leaning b Joey Evison | 2 | 4 | 0 | 0 | 50.00 |
| Ben Greenc Harry Finch b Thomas Stewart Rogers | 25 | 13 | 0 | 3 | 192.31 |
| Craig Overtonnot out | 7 | 2 | 0 | 1 | 350.00 |
| Lewis Goldsworthydid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Matt Henrydid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Riley Meredithdid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Grant Stewart | 2 | 0 | 26 | 0 | 13 |
| Fred Klaassen | 4 | 0 | 30 | 1 | 7.5 |
| Thomas Stewart Rogers | 4 | 0 | 41 | 1 | 10.25 |
| Wes Agar | 2 | 0 | 51 | 0 | 25.5 |
| Nathan Gilchrist | 4 | 0 | 50 | 2 | 12.5 |
| Joey Evison | 4 | 0 | 24 | 2 | 6 |
| Fall of Wickets | Score | Over |
|---|---|---|
| Ben Green | 210/6 | 19.1 |
| Lewis Gregory | 166/5 | 15.5 |
| Tom Abell | 159/4 | 14.2 |
| Tom Kohler-Cadmore | 157/3 | 13.5 |
| Will Smeed | 98/2 | 8.2 |
| Tom Banton | 91/1 | 6.6 |


