| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Harrison Wardlbw b Keith Dudgeon | 0 | 2 | 0 | 0 | 0.00 |
| Daniel Hughesnot out | 41 | 37 | 5 | 0 | 110.81 |
| John Simpsonc Grant Stewart b Keith Dudgeon | 33 | 22 | 7 | 0 | 150.00 |
| Jack Leaningc Keith Dudgeon b Matt Milnes | 21 | 24 | 2 | 0 | 87.50 |
| Oliver Carternot out | 32 | 19 | 4 | 0 | 168.42 |
| Tom Alsopdid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Danny Lambdid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Danny Briggsdid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Henry Crocombedid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Tymal Millsdid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Sean Huntdid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Keith Dudgeon | 4 | 0 | 24 | 2 | 6 |
| Matt Milnes | 3 | 0 | 27 | 1 | 9 |
| Fred Klaassen | 3 | 0 | 31 | 0 | 10.33 |
| Jake Lintott | 4 | 0 | 19 | 0 | 4.75 |
| Joe Denly | 2 | 0 | 13 | 0 | 6.5 |
| Grant Stewart | 1.2 | 0 | 15 | 0 | 11.27 |
| Fall of Wickets | Score | Over |
|---|---|---|
| Jack Leaning | 79/3 | 11.1 |
| John Simpson | 43/2 | 5.4 |
| Daniel Hughes | 0/1 | 0.2 |
| Harrison Ward | 0/1 | 0.2 |


