| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tawanda Muyeyec Leus du Plooy b Ryan Higgins | 59 | 41 | 4 | 3 | 143.90 |
| Harry Finchc Zafar Gohar b Zafar Gohar | 36 | 28 | 5 | 1 | 128.57 |
| Joe Denlyb Tom Helm | 46 | 31 | 5 | 2 | 148.39 |
| Sam Billingsnot out | 20 | 7 | 3 | 1 | 285.71 |
| Chris Benjaminnot out | 0 | 2 | 0 | 0 | 0.00 |
| Grant Stewartdid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Jack Leaningdid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Joey Evisondid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Fred Klaassendid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Nathan Gilchristdid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Matthew Parkinsondid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Noah Cornwell | 2 | 0 | 16 | 0 | 8 |
| Tom Helm | 4 | 0 | 29 | 1 | 7.25 |
| Ryan Higgins | 3.1 | 0 | 28 | 1 | 8.86 |
| Josh Little | 3 | 0 | 44 | 0 | 14.66 |
| Luke Hollman | 3 | 0 | 25 | 0 | 8.33 |
| Zafar Gohar | 3 | 0 | 22 | 1 | 7.33 |
| Fall of Wickets | Score | Over |
|---|---|---|
| Joe Denly | 159/3 | 17.4 |
| Tawanda Muyeye | 136/2 | 15.5 |
| Harry Finch | 66/1 | 7.2 |


