| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Lhuan-dre Pretoriusc Tom Abell b Ben Green | 37 | 34 | 4 | 2 | 108.82 |
| James Vincec Craig Overton b Ben Green | 54 | 30 | 6 | 2 | 180.00 |
| Toby Albertc Tom Kohler-Cadmore b Lewis Goldsworthy | 10 | 9 | 1 | 0 | 111.11 |
| Dewald Brevisc Lewis Gregory b Ben Green | 36 | 16 | 1 | 4 | 225.00 |
| Joe Weatherleyr Riley Meredith b | 15 | 8 | 1 | 1 | 187.50 |
| James Fullerb Riley Meredith | 11 | 6 | 1 | 1 | 183.33 |
| Benny Howellnot out | 11 | 10 | 0 | 0 | 110.00 |
| Liam Dawsonc Lewis Goldsworthy b Lewis Gregory | 12 | 7 | 1 | 1 | 171.43 |
| Chris Wooddid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Scott Curriedid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Eddie Jackdid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Craig Overton | 3 | 0 | 22 | 0 | 7.33 |
| Josh Davey | 3 | 0 | 40 | 0 | 13.33 |
| Riley Meredith | 4 | 0 | 34 | 1 | 8.5 |
| Ben Green | 4 | 0 | 40 | 3 | 10 |
| Lewis Gregory | 3 | 0 | 29 | 1 | 9.66 |
| Lewis Goldsworthy | 3 | 0 | 24 | 1 | 8 |
| Fall of Wickets | Score | Over |
|---|---|---|
| Liam Dawson | 192/7 | 19.6 |
| Dewald Brevis | 170/6 | 17.4 |
| James Fuller | 154/5 | 16.2 |
| Joe Weatherley | 135/4 | 14.6 |
| James Vince | 107/3 | 12.4 |
| Toby Albert | 95/2 | 11.2 |
| Lhuan-dre Pretorius | 74/1 | 8.2 |


