| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tom Bantonc Tom Alsop b Tymal Mills | 8 | 8 | 1 | 0 | 100.00 |
| George ThomaSc James Coles b Danny Lamb | 42 | 30 | 7 | 0 | 140.00 |
| Tom Kohler-Cadmorec Tom Clark b Tymal Mills | 20 | 13 | 2 | 0 | 153.85 |
| Tom Abellnot out | 47 | 34 | 3 | 2 | 138.24 |
| George Thomasc James Coles b Danny Lamb | 0 | 1 | 0 | 0 | 0.00 |
| Sean Dicksonr Tom Clark b James Coles | 28 | 18 | 3 | 1 | 155.56 |
| Lewis Gregorynot out | 6 | 3 | 1 | 0 | 200.00 |
| Ben Greendid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Craig Overtondid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Jack Leachdid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Riley Meredithdid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Jake Balldid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| 49541 | 4 | 0 | 39 | 0 | 9.75 |
| Bradley Currie | 3 | 0 | 28 | 0 | 9.33 |
| Tymal Mills | 4 | 0 | 28 | 2 | 7 |
| Nathan McAndrew | 3.4 | 0 | 35 | 0 | 9.56 |
| Danny Lamb | 2 | 0 | 20 | 1 | 10 |
| James Coles | 1 | 0 | 4 | 0 | 4 |
| Fall of Wickets | Score | Over |
|---|---|---|
| Sean Dickson | 142/4 | 15.2 |
| Tom Kohler-Cadmore | 79/3 | 9.6 |
| George ThomaS | 70/2 | 7.5 |
| George Thomas | 70/2 | 7.5 |
| Tom Banton | 34/1 | 4.1 |


