| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Toby Albertnot out | 28 | 22 | 3 | 0 | 127.27 |
| James Vincenot out | 33 | 28 | 5 | 0 | 117.86 |
| Tom Prestdid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Joe Weatherleydid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Dewald Brevisdid not bat | 0 | 0 | 0 | 0 | 0.00 |
| James Fullerdid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Benny Howelldid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Chris Wooddid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Bjorn Fortuindid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Scott Curriedid not bat | 0 | 0 | 0 | 0 | 0.00 |
| John Turnerdid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Daniel Worrall | 3 | 0 | 16 | 0 | 5.33 |
| Tom Curran | 2 | 0 | 12 | 0 | 6 |
| Nathan Smith | 1 | 0 | 9 | 0 | 9 |
| Sam Curran | 1 | 0 | 16 | 0 | 16 |
| Mitchell Santner | 1.2 | 0 | 9 | 0 | 6.76 |


