| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Daniel Bell-Drummondc Ben Geddes b Reece Topley | 0 | 2 | 0 | 0 | 0.00 |
| Feroze Khushic Cameron Steel b Reece Topley | 35 | 19 | 2 | 2 | 184.21 |
| Tawanda Muyeyeb Cameron Steel | 22 | 13 | 2 | 1 | 169.23 |
| Sam Billingsnot out | 14 | 11 | 1 | 1 | 127.27 |
| Tom Rogersnot out | 6 | 4 | 1 | 0 | 150.00 |
| Jack Leaningdid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Marcus O'Riordandid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Grant Stewartdid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Joey Evisondid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Matthew Parkinsondid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Nathan Gilchristdid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Reece Topley | 2 | 0 | 27 | 2 | 13.5 |
| Daniel Worrall | 2 | 0 | 21 | 0 | 10.5 |
| Jordan Clark | 1 | 0 | 6 | 0 | 6 |
| Cameron Steel | 1 | 0 | 4 | 1 | 4 |
| Chris Jordan | 2 | 0 | 22 | 0 | 11 |
| Fall of Wickets | Score | Over |
|---|---|---|
| Feroze Khushi | 70/3 | 6.6 |
| Tawanda Muyeye | 29/2 | 3.5 |
| Daniel Bell-Drummond | 0/1 | 0.2 |


