| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tom Bantonc Dominic Sibley b Sam Curran | 23 | 20 | 4 | 0 | 115.00 |
| Will Smeedb Tom Curran | 35 | 29 | 4 | 1 | 120.69 |
| Tom Kohler-Cadmoreb Tom Curran | 23 | 10 | 3 | 1 | 230.00 |
| Tom Abellnot out | 29 | 22 | 3 | 0 | 131.82 |
| Thomas Rewc Chris Jordan b Yousef Majid | 1 | 5 | 0 | 0 | 20.00 |
| Lewis Gregoryc Laurie Evans b Yousef Majid | 3 | 5 | 0 | 0 | 60.00 |
| Ben Greennot out | 23 | 16 | 2 | 1 | 143.75 |
| Lewis Goldsworthydid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Craig Overtondid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Matt Henrydid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Riley Meredithdid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Daniel Worrall | 2 | 0 | 13 | 0 | 6.5 |
| Tom Curran | 2 | 0 | 27 | 1 | 13.5 |
| Sam Curran | 3.5 | 0 | 30 | 2 | 7.83 |
| Nathan Smith | 4 | 0 | 26 | 0 | 6.5 |
| Yousef Majid | 4 | 0 | 26 | 2 | 6.5 |
| Chris Jordan | 2 | 0 | 19 | 0 | 9.5 |
| Fall of Wickets | Score | Over |
|---|---|---|
| Lewis Gregory | 112/5 | 13.3 |
| Thomas Rew | 103/4 | 11.2 |
| Will Smeed | 98/3 | 10.2 |
| Tom Kohler-Cadmore | 88/2 | 9.3 |
| Tom Banton | 45/1 | 5.6 |


