| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Will Smeedc Reece Topley b Sam Curran | 19 | 14 | 3 | 0 | 135.71 |
| Tom Lammonbyb Reece Topley | 6 | 9 | 1 | 0 | 66.67 |
| Tom Kohler-Cadmorec Ben Foakes b Adam Zampa | 38 | 23 | 6 | 1 | 165.22 |
| Tom Abellc Dan Lawrence b Jamie Overton | 6 | 8 | 0 | 0 | 75.00 |
| Sean Dicksonc Jamie Overton b Jamie Overton | 10 | 8 | 0 | 1 | 125.00 |
| Lewis Gregoryc Jason Roy b Sam Curran | 23 | 15 | 2 | 1 | 153.33 |
| Ben Greenc Jason Roy b Adam Zampa | 11 | 12 | 1 | 0 | 91.67 |
| Migael Pretoriusc Will Jacks b Reece Topley | 2 | 7 | 0 | 0 | 28.57 |
| Lewis Goldsworthyc Jamie Overton b Chris Jordan | 3 | 9 | 0 | 0 | 33.33 |
| Riley Meredithc Will Jacks b Reece Topley | 1 | 4 | 0 | 0 | 25.00 |
| Jack Leachnot out | 8 | 8 | 1 | 0 | 100.00 |
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Reece Topley | 4 | 0 | 20 | 3 | 5 |
| Sam Curran | 4 | 0 | 27 | 2 | 6.75 |
| Chris Jordan | 3.3 | 0 | 34 | 1 | 9.71 |
| Adam Zampa | 4 | 0 | 28 | 2 | 7 |
| Jamie Overton | 4 | 0 | 23 | 2 | 5.75 |
| Fall of Wickets | Score | Over |
|---|---|---|
| Lewis Goldsworthy | 134/10 | 19.3 |
| Riley Meredith | 124/9 | 16.6 |
| Migael Pretorius | 122/8 | 16.1 |
| Ben Green | 122/7 | 15.5 |
| Lewis Gregory | 119/6 | 14.3 |
| Sean Dickson | 90/5 | 11.4 |
| Tom Abell | 75/4 | 9.1 |
| Tom Kohler-Cadmore | 73/3 | 8.4 |
| Will Smeed | 53/2 | 6.1 |
| Tom Lammonby | 13/1 | 2.3 |


