| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Joshua De Cairesb Jack Carson | 9 | 6 | 0 | 1 | 150.00 |
| Matthew Boylec Tom Alsop b Jack Leaning | 34 | 24 | 4 | 1 | 141.67 |
| Max Holdenlbw b Tom Price | 52 | 20 | 6 | 3 | 260.00 |
| Leus du Plooyc Tom Price b Tymal Mills | 37 | 28 | 2 | 2 | 132.14 |
| Ben Geddesc Jack Leaning b Tymal Mills | 8 | 7 | 1 | 0 | 114.29 |
| Joe Cracknellc Jack Leaning b Danny Briggs | 8 | 11 | 1 | 0 | 72.73 |
| Luke Hollmanc Tymal Mills b Tymal Mills | 22 | 16 | 1 | 1 | 137.50 |
| Zafar Goharc Tom Alsop b Danny Briggs | 3 | 4 | 0 | 0 | 75.00 |
| Tom Helmb Danny Briggs | 0 | 1 | 0 | 0 | 0.00 |
| Noah Cornwellnot out | 7 | 2 | 0 | 1 | 350.00 |
| Naavya Sharmanot out | 1 | 1 | 0 | 0 | 100.00 |
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Sean Hunt | 2 | 0 | 22 | 0 | 11 |
| Jack Carson | 4 | 0 | 36 | 1 | 9 |
| Jack Leaning | 3 | 0 | 35 | 1 | 11.66 |
| Tymal Mills | 4 | 0 | 34 | 3 | 8.5 |
| Tom Price | 3 | 0 | 28 | 1 | 9.33 |
| Danny Briggs | 4 | 0 | 35 | 3 | 8.75 |
| Fall of Wickets | Score | Over |
|---|---|---|
| Tom Helm | 188/9 | 19.4 |
| Zafar Gohar | 186/8 | 19.2 |
| Luke Hollman | 184/7 | 18.6 |
| Leus du Plooy | 168/6 | 16.6 |
| Joe Cracknell | 138/5 | 13.6 |
| Ben Geddes | 119/4 | 10.4 |
| Max Holden | 101/3 | 8.4 |
| Matthew Boyle | 93/2 | 7.5 |
| Joshua De Caires | 18/1 | 1.5 |


