| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Dilpreet Bajwac JP Kotze b Jan-Izak de Villiers | 20 | 18 | 1 | 1 | 111.11 |
| JP Kotzec Nicholas Kirton b Akhil Kumar | 5 | 6 | 1 | 0 | 83.33 |
| Nikolaas Davinnot out | 52 | 41 | 3 | 1 | 126.83 |
| Navneet Dhaliwalc Gerhard Erasmus b Jan Nicol Loftie-Eaton | 21 | 25 | 2 | 0 | 84.00 |
| Yuvraj Samrac Jan Nicol Loftie-Eaton b Tangeni Lungameni | 17 | 25 | 1 | 0 | 68.00 |
| Jan Nicol Loftie-Eatonc Harsh Thaker b Nicholas Kirton | 65 | 32 | 7 | 4 | 203.13 |
| Nicholas Kirtonc Tangeni Lungameni b Ruben Trumpelmann | 37 | 26 | 4 | 0 | 142.31 |
| Gerhard Erasmusnot out | 17 | 14 | 1 | 0 | 121.43 |
| Shreyas Movvac JP Kotze b Jack Brassell | 14 | 9 | 2 | 0 | 155.56 |
| Zane Greendid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Malan Krugerdid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Harsh Thakerb Jack Brassell | 1 | 2 | 0 | 0 | 50.00 |
| Kanwarpal Tathgurnot out | 10 | 6 | 0 | 1 | 166.67 |
| JJ Smitdid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Jack Brasselldid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Dillon Heyligerc Zane Green b Ruben Trumpelmann | 7 | 7 | 1 | 0 | 100.00 |
| Saad Bin Zafarnot out | 3 | 2 | 0 | 0 | 150.00 |
| Ruben Trumpelmanndid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Kaleem Sanadid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Jan-Izak de Villiersdid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Tangeni Lungamenidid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Akhil Kumardid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Kaleem Sana | 2.2 | 0 | 17 | 0 | 7.29 |
| Ruben Trumpelmann | 4 | 0 | 40 | 2 | 10 |
| Akhil Kumar | 4 | 0 | 37 | 1 | 9.25 |
| Jack Brassell | 4 | 0 | 15 | 2 | 3.75 |
| Tangeni Lungameni | 4 | 0 | 33 | 1 | 8.25 |
| Dillon Heyliger | 3 | 0 | 30 | 0 | 10 |
| Harsh Thaker | 2 | 0 | 21 | 0 | 10.5 |
| Jan-Izak de Villiers | 4 | 0 | 28 | 1 | 7 |
| Saad Bin Zafar | 3 | 0 | 25 | 0 | 8.33 |
| Jan Nicol Loftie-Eaton | 1 | 0 | 2 | 1 | 2 |
| Gerhard Erasmus | 3 | 0 | 21 | 0 | 7 |
| Nicholas Kirton | 1 | 0 | 12 | 1 | 12 |
| Fall of Wickets | Score | Over |
|---|---|---|
| Dillon Heyliger | 133/7 | 19.3 |
| Shreyas Movva | 120/6 | 17.5 |
| Harsh Thaker | 119/5 | 17.1 |
| Nicholas Kirton | 112/4 | 16.2 |
| Yuvraj Samra | 89/3 | 14.3 |
| Jan Nicol Loftie-Eaton | 110/2 | 10.4 |
| Navneet Dhaliwal | 49/2 | 7.6 |
| Dilpreet Bajwa | 40/1 | 6.1 |
| JP Kotze | 6/1 | 1.1 |


