| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| JP Kotzec Kanwarpal Tathgur b Kaleem Sana | 0 | 2 | 0 | 0 | 0.00 |
| Nikolaas Davinc Shreyas Movva b Akhil Kumar | 32 | 19 | 5 | 1 | 168.42 |
| Jan Nicol Loftie-Eatonc Kanwarpal Tathgur b Akhil Kumar | 36 | 21 | 6 | 1 | 171.43 |
| Gerhard Erasmusc Navneet Dhaliwal b Dillon Heyliger | 9 | 15 | 0 | 0 | 60.00 |
| JJ Smitc Kanwarpal Tathgur b Kaleem Sana | 33 | 17 | 2 | 2 | 194.12 |
| Malan Krugerc Aaron Johnson b Akhil Kumar | 5 | 5 | 1 | 0 | 100.00 |
| Ruben Trumpelmannc Kaleem Sana b Shahid Ahmadzai | 1 | 2 | 0 | 0 | 50.00 |
| Zane Greennot out | 21 | 8 | 0 | 2 | 262.50 |
| Handre Klazinganot out | 1 | 1 | 0 | 0 | 100.00 |
| Bernard Scholtzdid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Tangeni Lungamenidid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Kaleem Sana | 3 | 0 | 35 | 2 | 11.66 |
| Dillon Heyliger | 3 | 0 | 26 | 1 | 8.66 |
| Aaron Johnson | 1 | 0 | 20 | 0 | 20 |
| Saad Bin Zafar | 3 | 0 | 23 | 0 | 7.66 |
| Akhil Kumar | 3 | 0 | 12 | 3 | 4 |
| Shahid Ahmadzai | 2 | 0 | 27 | 1 | 13.5 |
| Fall of Wickets | Score | Over |
|---|---|---|
| JJ Smit | 137/7 | 14.3 |
| Ruben Trumpelmann | 123/6 | 13.1 |
| Malan Kruger | 122/5 | 12.4 |
| Gerhard Erasmus | 110/4 | 11.2 |
| Jan Nicol Loftie-Eaton | 79/3 | 8.3 |
| Nikolaas Davin | 70/2 | 6.1 |
| JP Kotze | 1/1 | 0.2 |


