| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jaydn Denlyb Bas de Leede | 12 | 22 | 2 | 0 | 54.55 |
| Tawanda Muyeyec Oliver George Robinson b Daniel Hogg | 5 | 6 | 1 | 0 | 83.33 |
| Harry Finchb Colin Ackermann | 34 | 59 | 5 | 0 | 57.63 |
| Jack Leaningc James Minto b Bas de Leede | 84 | 168 | 11 | 0 | 50.00 |
| Jaskaran Singhc Oliver George Robinson b Bas de Leede | 1 | 13 | 0 | 0 | 7.69 |
| Joe Denlyc Callum Parkinson b Callum Parkinson | 63 | 106 | 7 | 0 | 59.43 |
| Joey Evisonnot out | 77 | 100 | 8 | 2 | 77.00 |
| Marcus O'Riordanc Colin Ackermann b Daniel Hogg | 3 | 32 | 0 | 0 | 9.38 |
| Grant Stewartc Alex Lees b Chemar Holder | 40 | 62 | 3 | 2 | 64.52 |
| Matthew Parkinsonnot out | 7 | 35 | 0 | 0 | 20.00 |
| Nathan Gilchristdid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Daniel Hogg | 16 | 3 | 63 | 2 | 3.93 |
| Bas de Leede | 18 | 2 | 64 | 3 | 3.55 |
| Chemar Holder | 14 | 1 | 51 | 1 | 3.64 |
| James Minto | 11 | 1 | 47 | 0 | 4.27 |
| Callum Parkinson | 33 | 7 | 86 | 1 | 2.6 |
| Colin Ackermann | 5 | 0 | 12 | 1 | 2.4 |
| Oliver George Robinson | 2 | 0 | 8 | 0 | 4 |
| David Bedingham | 1 | 0 | 2 | 0 | 2 |
| Fall of Wickets | Score | Over |
|---|---|---|
| Grant Stewart | 311/8 | 88.3 |
| Marcus O'Riordan | 252/7 | 72.6 |
| Jack Leaning | 220/6 | 62.4 |
| Joe Denly | 220/5 | 61.1 |
| Jaskaran Singh | 96/4 | 25.3 |
| Harry Finch | 95/3 | 22.2 |
| Jaydn Denly | 23/2 | 5.6 |
| Tawanda Muyeye | 9/1 | 2.3 |


