| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Reeza Hendricksnot out | 72 | 50 | 4 | 4 | 144.00 |
| Wandile Makwetuc Grant Roelofsen b Keith Dudgeon | 6 | 8 | 1 | 0 | 75.00 |
| Zubayr Hamzac Gavin Kaplan b Keith Dudgeon | 37 | 45 | 3 | 0 | 82.22 |
| Mitchell Van Buurenb Glenton Stuurman | 1 | 6 | 0 | 0 | 16.67 |
| Connor Esterhuizenc Clyde Fortuin b Imran Manack | 7 | 5 | 1 | 0 | 140.00 |
| Delano Potgieternot out | 9 | 4 | 0 | 1 | 225.00 |
| Evan Jonesdid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Bjorn Fortuindid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Junaid Dawooddid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Nqabayomzi Peterdid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Lutho Sipamladid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Keith Dudgeon | 4 | 0 | 18 | 2 | 4.5 |
| Glenton Stuurman | 4 | 0 | 37 | 1 | 9.25 |
| Siyabonga Mahima | 4 | 0 | 21 | 0 | 5.25 |
| Shaun von Berg | 4 | 0 | 27 | 0 | 6.75 |
| Imran Manack | 3.4 | 0 | 29 | 1 | 7.92 |
| Fall of Wickets | Score | Over |
|---|---|---|
| Connor Esterhuizen | 110/4 | 17.6 |
| Mitchell Van Buuren | 99/3 | 16.4 |
| Zubayr Hamza | 93/2 | 14.6 |
| Wandile Makwetu | 11/1 | 2.1 |


