| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Gerrie Snymanc Lihle Sizani b Lihle Sizani | 36 | 24 | 4 | 2 | 150.00 |
| Gihahn Cloetenot out | 14 | 20 | 1 | 0 | 70.00 |
| Ruben Du Toitc Nathan Roux b Thozama Totana | 12 | 9 | 1 | 1 | 133.33 |
| Cole Abrahamsnot out | 8 | 17 | 0 | 0 | 47.06 |
| Ruan Haasbroekdid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Seth Fledermausdid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Sisanda Magaladid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Jason van Dykdid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Malusi Sibotodid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Mbongiseni Mhlangadid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Lihle Sizani | 2 | 0 | 13 | 1 | 6.5 |
| Jan Coetzer | 2 | 0 | 20 | 0 | 10 |
| Alindile Mhletywa | 2 | 0 | 25 | 0 | 12.5 |
| Thozama Totana | 3 | 0 | 6 | 1 | 2 |
| Kgaudise Molefe | 2.4 | 0 | 8 | 0 | 3 |
| Fall of Wickets | Score | Over |
|---|---|---|
| Ruben Du Toit | 62/2 | 6.2 |
| Gerrie Snyman | 48/1 | 4.3 |


