| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Balaji Paic Ajin Soman b Salman Sharjeel | 8 | 7 | 1 | 0 | 114.29 |
| Louis Brucec Darshit Patankar b Ajin Soman | 18 | 10 | 2 | 1 | 180.00 |
| Phil Raikesc Flynn Zahara b Ajin Soman | 1 | 6 | 0 | 0 | 16.67 |
| Kieron Ferraryc Imran Ameer b Qasim-Muhammad | 33 | 21 | 4 | 1 | 157.14 |
| Iain LatinCatch OUT(sub) | 47 | 31 | 1 | 4 | 151.61 |
| Kabir Mirpurinot out | 25 | 29 | 1 | 0 | 86.21 |
| Joe WilsonCatch OUT(sub) | 2 | 3 | 0 | 0 | 66.67 |
| Matthew Whelanc Ajin Soman b Jais Mathew | 7 | 11 | 0 | 0 | 63.64 |
| Harry Pilenot out | 1 | 2 | 0 | 0 | 50.00 |
| Samarth Bodhadid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Jack Horrocksdid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Jais Mathew | 4 | 0 | 23 | 2 | 5.75 |
| Salman Sharjeel | 2 | 0 | 16 | 1 | 8 |
| Ajin Soman | 3 | 0 | 17 | 2 | 5.66 |
| Qasim-Muhammad | 4 | 0 | 34 | 1 | 8.5 |
| Imran Ameer | 4 | 0 | 42 | 0 | 10.5 |
| Adeel Latheef | 3 | 0 | 13 | 1 | 4.33 |
| Fall of Wickets | Score | Over |
|---|---|---|
| Matthew Whelan | 145/7 | 19.3 |
| Joe Wilson | 125/6 | 15.4 |
| Iain Latin | 120/5 | 14.4 |
| Kieron Ferrary | 79/4 | 10.2 |
| Louis Bruce | 34/3 | 4.4 |
| Phil Raikes | 10/2 | 2.3 |
| Balaji Pai | 9/1 | 1.3 |


