| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Matthew Shortc Liam Livingstone b Liam Livingstone | 63 | 66 | 9 | 1 | 95.45 |
| Travis Headc Jofra Archer b Jofra Archer | 6 | 5 | 1 | 0 | 120.00 |
| Steven Smithc Ben Duckett b Mark Wood | 5 | 6 | 1 | 0 | 83.33 |
| Marnus Labuschagnec Jos Buttler b Adil Rashid | 47 | 45 | 5 | 0 | 104.44 |
| Josh Inglisnot out | 120 | 86 | 8 | 6 | 139.53 |
| Alex Careyc Jos Buttler b Brydon Carse | 69 | 63 | 8 | 0 | 109.52 |
| Glenn Maxwellnot out | 32 | 15 | 4 | 2 | 213.33 |
| Ben Dwarshuisdid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Nathan Ellisdid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Adam Zampadid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Spencer Johnsondid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Mark Wood | 9.3 | 0 | 75 | 1 | 7.89 |
| Jofra Archer | 10 | 0 | 82 | 1 | 8.2 |
| Brydon Carse | 7 | 0 | 69 | 1 | 9.85 |
| Adil Rashid | 10 | 1 | 47 | 1 | 4.7 |
| Liam Livingstone | 7 | 0 | 47 | 1 | 6.71 |
| Joe Root | 4 | 0 | 26 | 0 | 6.5 |
| Fall of Wickets | Score | Over |
|---|---|---|
| Alex Carey | 282/5 | 41.4 |
| Matthew Short | 136/4 | 22.2 |
| Marnus Labuschagne | 122/3 | 19.2 |
| Steven Smith | 27/2 | 4.1 |
| Travis Head | 21/1 | 3.1 |


