| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Pushkar Sharmac Harrison Carlyon b Nick Greenwood | 11 | 36 | 2 | 0 | 30.56 |
| Neil Mugabec Patrick Gouge b Daniel Birrell | 17 | 21 | 3 | 0 | 80.95 |
| Dhiren Gondariac Charlie Brennan b Julius Sumerauer | 14 | 13 | 3 | 0 | 107.69 |
| Irfan Karimc Josh Lawrenson b Julius Sumerauer | 58 | 86 | 6 | 1 | 67.44 |
| Rakep Patelnot out | 84 | 76 | 9 | 3 | 110.53 |
| Sachin Bhudianot out | 5 | 2 | 1 | 0 | 250.00 |
| Sachin Gilldid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Shem Ngochedid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Lucas Oluoch Ndandasondid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Peter Langatdid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Vraj Pateldid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Julius Sumerauer | 9.5 | 0 | 51 | 2 | 5.18 |
| Daniel Birrell | 7 | 0 | 43 | 1 | 6.14 |
| Charles Perchard | 4 | 0 | 25 | 0 | 6.25 |
| Nick Greenwood | 9 | 1 | 45 | 1 | 5 |
| Josh Lawrenson | 6 | 0 | 27 | 0 | 4.5 |
| Zak Tribe | 3 | 0 | 15 | 0 | 5 |
| Fall of Wickets | Score | Over |
|---|---|---|
| Rakep Patel | 203/4 | 38.3 |
| Irfan Karim | 203/4 | 38.3 |
| Pushkar Sharma | 57/3 | 11.4 |
| Dhiren Gondaria | 57/2 | 10.5 |
| Neil Mugabe | 27/1 | 5.6 |


