| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Subham Patelc Jake Dunford b Julius Sumerauer | 4 | 13 | 0 | 0 | 30.77 |
| Dhiren Gondariab Toby Britton | 55 | 41 | 6 | 3 | 134.15 |
| Irfan Karimc Jake Dunford b Josh Lawrenson | 11 | 31 | 0 | 0 | 35.48 |
| Rakep Patelc Jake Dunford b Benjamin Ward | 7 | 6 | 1 | 0 | 116.67 |
| Sachin Bhudialbw b Benjamin Ward | 8 | 17 | 1 | 0 | 47.06 |
| Sachin Gillc Asa Tribe b Zak Tribe | 60 | 61 | 4 | 2 | 98.36 |
| Sukhdeep Singhc Charlie Brennan b Zak Tribe | 31 | 43 | 3 | 0 | 72.09 |
| Francis Muia Mutuab Benjamin Ward | 12 | 17 | 0 | 1 | 70.59 |
| Shem Ngochec Asa Tribe b Benjamin Ward | 0 | 7 | 0 | 0 | 0.00 |
| Vraj Patelnot out | 2 | 5 | 0 | 0 | 40.00 |
| Peter Langatc Asa Tribe b Benjamin Ward | 0 | 11 | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Harrison Carlyon | 2 | 0 | 14 | 0 | 7 |
| Julius Sumerauer | 8 | 0 | 35 | 1 | 4.37 |
| Charles Perchard | 5 | 0 | 26 | 0 | 5.2 |
| Toby Britton | 6 | 0 | 38 | 1 | 6.33 |
| Benjamin Ward | 9 | 2 | 28 | 5 | 3.11 |
| Josh Lawrenson | 6 | 0 | 20 | 1 | 3.33 |
| Zak Tribe | 6 | 0 | 34 | 2 | 5.66 |
| Fall of Wickets | Score | Over |
|---|---|---|
| Peter Langat | 197/10 | 41.6 |
| Shem Ngoche | 194/9 | 39.2 |
| Sachin Gill | 194/8 | 38.6 |
| Francis Muia Mutua | 184/7 | 37.2 |
| Sukhdeep Singh | 152/6 | 31.4 |
| Sachin Bhudia | 91/5 | 19.4 |
| Irfan Karim | 79/4 | 16.1 |
| Rakep Patel | 73/3 | 13.2 |
| Dhiren Gondaria | 62/2 | 10.6 |
| Subham Patel | 25/1 | 5.2 |


