| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kushal Bhurtellbw b Dillon Heyliger | 1 | 10 | 0 | 0 | 10.00 |
| Aasif Sheikhc Ansh Patel b Dillon Heyliger | 20 | 30 | 3 | 0 | 66.67 |
| Bhim Sharkilbw b Akhil Kumar | 18 | 30 | 2 | 0 | 60.00 |
| Rohit Paudelc Pargat Singh b Dillon Heyliger | 5 | 5 | 1 | 0 | 100.00 |
| Kushal Mallac Navneet Dhaliwal b Saad Bin Zafar | 12 | 41 | 0 | 0 | 29.27 |
| Dipendra Singh Aireec Shreyas Movva b Ansh Patel | 8 | 10 | 0 | 0 | 80.00 |
| Sompal Kamilbw b Ansh Patel | 6 | 25 | 0 | 0 | 24.00 |
| Sandeep Lamichhaneb Dillon Heyliger | 22 | 16 | 1 | 2 | 137.50 |
| Gulsan Jhalbw b Dillon Heyliger | 15 | 27 | 1 | 0 | 55.56 |
| Karan KCc Shreyas Movva b Akhil Kumar | 27 | 24 | 2 | 2 | 112.50 |
| Lalit Rajbanshinot out | 0 | 23 | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Kaleem Sana | 8 | 1 | 29 | 0 | 3.62 |
| Dillon Heyliger | 10 | 0 | 31 | 5 | 3.1 |
| Akhil Kumar | 5.1 | 0 | 11 | 2 | 2.13 |
| Ansh Patel | 8 | 0 | 36 | 2 | 4.5 |
| Saad Bin Zafar | 9 | 0 | 36 | 1 | 4 |
| Fall of Wickets | Score | Over |
|---|---|---|
| Karan KC | 150/10 | 40.1 |
| Gulsan Jha | 124/9 | 33.1 |
| Sandeep Lamichhane | 120/8 | 31.5 |
| Sompal Kami | 80/7 | 25.1 |
| Kushal Malla | 80/6 | 24.6 |
| Dipendra Singh Airee | 62/5 | 17.2 |
| Bhim Sharki | 51/4 | 14.3 |
| Rohit Paudel | 43/3 | 9.6 |
| Aasif Sheikh | 30/2 | 7.5 |
| Kushal Bhurtel | 9/1 | 3.5 |


