| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Yuvraj Samrac Zane Green b Gerhard Erasmus | 53 | 74 | 6 | 2 | 71.62 |
| Navneet Dhaliwalc Zane Green b Gerhard Erasmus | 25 | 54 | 4 | 0 | 46.30 |
| Pargat Singhc Malan Kruger b Gerhard Erasmus | 1 | 13 | 0 | 0 | 7.69 |
| Harsh Thakerb Jan Nicol Loftie-Eaton | 4 | 16 | 0 | 0 | 25.00 |
| Nicholas Kirtonlbw b Bernard Scholtz | 8 | 24 | 0 | 0 | 33.33 |
| Shreyas Movvanot out | 24 | 39 | 1 | 0 | 61.54 |
| Saad Bin Zafarb Gerhard Erasmus | 13 | 20 | 1 | 0 | 65.00 |
| Dillon Heyligerc Tangeni Lungameni b Ruben Trumpelmann | 7 | 6 | 0 | 1 | 116.67 |
| Kaleem Sanar Ruben Trumpelmann b Ruben Trumpelmann | 0 | 1 | 0 | 0 | 0.00 |
| Shahid Ahmadzaic Zane Green b Tangeni Lungameni | 2 | 4 | 0 | 0 | 50.00 |
| Parveen Kumarlbw b Tangeni Lungameni | 0 | 2 | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| JJ Smit | 5 | 1 | 20 | 0 | 4 |
| Ruben Trumpelmann | 8 | 2 | 32 | 1 | 4 |
| Gerhard Erasmus | 9 | 1 | 24 | 4 | 2.66 |
| Bernard Scholtz | 9 | 1 | 27 | 1 | 3 |
| Tangeni Lungameni | 6 | 1 | 25 | 2 | 4.16 |
| Jan Nicol Loftie-Eaton | 5 | 1 | 13 | 1 | 2.6 |
| Fall of Wickets | Score | Over |
|---|---|---|
| Parveen Kumar | 154/10 | 41.6 |
| Shahid Ahmadzai | 154/9 | 41.4 |
| Kaleem Sana | 151/8 | 40.6 |
| Shreyas Movva | 151/8 | 40.6 |
| Dillon Heyliger | 150/7 | 40.4 |
| Saad Bin Zafar | 140/6 | 38.6 |
| Nicholas Kirton | 103/5 | 32.3 |
| Harsh Thaker | 91/4 | 27.3 |
| Pargat Singh | 89/3 | 24.5 |
| Yuvraj Samra | 84/2 | 22.3 |
| Navneet Dhaliwal | 79/1 | 18.6 |


