| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ali Nadeemc Malan Kruger b Bernard Scholtz | 23 | 41 | 4 | 0 | 56.10 |
| Dilpreet Bajwac Zane Green b Gerhard Erasmus | 26 | 34 | 3 | 0 | 76.47 |
| Pargat Singhst Zane Green b Bernard Scholtz | 40 | 50 | 4 | 1 | 80.00 |
| Mansab Gillb Bernard Scholtz | 2 | 16 | 0 | 0 | 12.50 |
| Nicholas Kirtonc Gerhard Erasmus b JJ Smit | 46 | 44 | 3 | 3 | 104.55 |
| Shreyas Movvac Malan Kruger b Tangeni Lungameni | 20 | 37 | 1 | 0 | 54.05 |
| Saad Bin Zafarb Ruben Trumpelmann | 30 | 31 | 3 | 0 | 96.77 |
| Jaskaran Singhb Bernard Scholtz | 4 | 8 | 1 | 0 | 50.00 |
| Akhil Kumarc Gerhard Erasmus b JJ Smit | 15 | 15 | 0 | 1 | 100.00 |
| Shivam Sharma jnrnot out | 7 | 8 | 1 | 0 | 87.50 |
| Kaleem Sanac Jan Nicol Loftie-Eaton b JJ Smit | 4 | 7 | 0 | 0 | 57.14 |
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| JJ Smit | 9.3 | 0 | 40 | 3 | 4.21 |
| Ruben Trumpelmann | 10 | 1 | 45 | 1 | 4.5 |
| Tangeni Lungameni | 6 | 0 | 37 | 1 | 6.16 |
| Gerhard Erasmus | 10 | 1 | 51 | 1 | 5.1 |
| Bernard Scholtz | 10 | 2 | 31 | 4 | 3.1 |
| Jan Nicol Loftie-Eaton | 3 | 0 | 23 | 0 | 7.66 |
| Fall of Wickets | Score | Over |
|---|---|---|
| Kaleem Sana | 237/10 | 48.3 |
| Akhil Kumar | 231/9 | 46.4 |
| Saad Bin Zafar | 223/8 | 45.3 |
| Jaskaran Singh | 204/7 | 41.6 |
| Shreyas Movva | 199/6 | 40.2 |
| Pargat Singh | 163/5 | 33.3 |
| Nicholas Kirton | 146/4 | 29.1 |
| Mansab Gill | 61/3 | 15.5 |
| Dilpreet Bajwa | 58/2 | 12.4 |
| Ali Nadeem | 58/1 | 11.5 |


