| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Willem Myburghb Jack Jarvis | 0 | 10 | 0 | 0 | 0.00 |
| Malan Krugerb Brandon McMullen | 3 | 15 | 0 | 0 | 20.00 |
| Jan Frylinckb Safyaan Sharif | 14 | 26 | 3 | 0 | 53.85 |
| Gerhard Erasmusc Matthew Cross b Safyaan Sharif | 8 | 14 | 0 | 0 | 57.14 |
| Louren Steenkampc Oliver Davidson b Mark Watt | 78 | 99 | 6 | 2 | 78.79 |
| Zane Greenc George Munsey b Mark Watt | 62 | 87 | 6 | 0 | 71.26 |
| Dylan Leicherb Jack Jarvis | 9 | 17 | 0 | 0 | 52.94 |
| JJ Smitc Oliver Davidson b Jack Jarvis | 4 | 8 | 0 | 0 | 50.00 |
| Ruben Trumpelmannnot out | 3 | 4 | 0 | 0 | 75.00 |
| Bernard Scholtzdid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Jack Brasselldid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Brandon McMullen | 9 | 2 | 22 | 1 | 2.44 |
| Jack Jarvis | 8.4 | 0 | 35 | 3 | 4.04 |
| Safyaan Sharif | 7 | 0 | 39 | 2 | 5.57 |
| Mark Watt | 10 | 1 | 25 | 2 | 2.5 |
| Christopher McBride | 3 | 0 | 19 | 0 | 6.33 |
| Michael Leask | 4 | 0 | 18 | 0 | 4.5 |
| Oliver Davidson | 5 | 0 | 28 | 0 | 5.6 |
| Fall of Wickets | Score | Over |
|---|---|---|
| JJ Smit | 189/8 | 46.4 |
| Zane Green | 185/7 | 45.4 |
| Dylan Leicher | 179/6 | 44.1 |
| Louren Steenkamp | 160/5 | 39.3 |
| Gerhard Erasmus | 36/4 | 13.3 |
| Jan Frylinck | 23/3 | 9.4 |
| Malan Kruger | 15/2 | 6.2 |
| Willem Myburgh | 1/1 | 1.6 |


