| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Dhiren Gondariac Gerhard Erasmus b Ben Shikongo | 11 | 12 | 2 | 0 | 91.67 |
| Pushkar Sharmac JJ Smit b Alexander Volschenk | 8 | 18 | 1 | 0 | 44.44 |
| Sukhdeep Singhb Jan Nicol Loftie-Eaton | 34 | 36 | 4 | 0 | 94.44 |
| Rakep Patelc Zane Green b Alexander Volschenk | 0 | 3 | 0 | 0 | 0.00 |
| Sachin Bhudialbw b Bernard Scholtz | 4 | 6 | 0 | 0 | 66.67 |
| Jasraj Kundib Bernard Scholtz | 17 | 16 | 1 | 1 | 106.25 |
| Sachin Gillb Jan Nicol Loftie-Eaton | 11 | 11 | 1 | 0 | 100.00 |
| Lucas Oluoch Ndandasonnot out | 7 | 4 | 0 | 1 | 175.00 |
| Vishil Patelnot out | 6 | 14 | 0 | 0 | 42.86 |
| Vraj Pateldid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Peter Langatdid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Gerhard Erasmus | 3 | 0 | 11 | 0 | 3.66 |
| Ben Shikongo | 3 | 0 | 21 | 1 | 7 |
| JJ Smit | 2 | 0 | 5 | 0 | 2.5 |
| Ruben Trumpelmann | 2 | 0 | 14 | 0 | 7 |
| Alexander Volschenk | 3 | 0 | 11 | 2 | 3.66 |
| Bernard Scholtz | 4 | 0 | 23 | 2 | 5.75 |
| Jan Nicol Loftie-Eaton | 3 | 0 | 18 | 2 | 6 |
| Fall of Wickets | Score | Over |
|---|---|---|
| Jasraj Kundi | 91/7 | 17.1 |
| Sachin Gill | 91/6 | 16.5 |
| Sukhdeep Singh | 77/5 | 14.2 |
| Sachin Bhudia | 52/4 | 10.3 |
| Rakep Patel | 45/3 | 7.6 |
| Pushkar Sharma | 43/2 | 7.1 |
| Dhiren Gondaria | 12/1 | 3.1 |


