| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Yuvraj Samrab Dominic Sabir | 45 | 23 | 5 | 3 | 195.65 |
| Dilpreet Bajwac Onias-Bascome b Dominic Sabir | 12 | 10 | 0 | 1 | 120.00 |
| Pargat Singhr Jonte Smith b | 2 | 5 | 0 | 0 | 40.00 |
| Harsh Thakernot out | 32 | 30 | 4 | 0 | 106.67 |
| Kanwarpal Tathgurc Jarryd Richardson b Derrick Brangman | 16 | 17 | 2 | 0 | 94.12 |
| Nicholas Kirtonnot out | 17 | 10 | 1 | 1 | 170.00 |
| Saad Bin Zafardid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Shivam Sharma jnrdid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Jaskaran Singhdid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Kaleem Sanadid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Dillon Heyligerdid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Zeko Burgess | 2 | 0 | 24 | 0 | 12 |
| Chare Smith | 3 | 0 | 35 | 0 | 11.66 |
| Delray Rawlins | 4 | 0 | 30 | 0 | 7.5 |
| Dominic Sabir | 4 | 0 | 28 | 2 | 7 |
| Derrick Brangman | 3 | 0 | 15 | 1 | 5 |
| Fall of Wickets | Score | Over |
|---|---|---|
| Kanwarpal Tathgur | 99/4 | 12.2 |
| Pargat Singh | 65/3 | 6.4 |
| Dilpreet Bajwa | 64/2 | 5.4 |
| Yuvraj Samra | 63/1 | 5.2 |


