| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Onais Bascomenot out | 31 | 19 | 4 | 1 | 163.16 |
| Delray Rawlinsnot out | 17 | 13 | 2 | 0 | 130.77 |
| Dominic Sabirdid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Zeko Burgessdid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Amari EbbinYet to bat | 0 | 0 | 0 | 0 | 0.00 |
| Charles Trottdid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Terryn Fraydid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Sinclair Smithdid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Derrick Brangmandid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Jonte Smithdid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Tre Manders 1Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
| Isaiah Obriendid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Luke Horandid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Lawrence Bonner | 1 | 0 | 8 | 0 | 8 |
| Nathan Banner | 2 | 0 | 14 | 0 | 7 |
| Kenthon Moses | 1 | 0 | 17 | 0 | 17 |
| Maurice Castillo | 1 | 0 | 5 | 0 | 5 |
| Tshaka Patterson | 0.2 | 0 | 4 | 0 | 12.12 |


