| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Paul StirlingRetired Out | 1 | 1 | 0 | 0 | 100.00 |
| Ross Adairb Nathan Ellis | 12 | 9 | 1 | 1 | 133.33 |
| Harry Tectorc Cameron Green b Matthew Kuhnemann | 0 | 3 | 0 | 0 | 0.00 |
| Lorcan Tuckerc Cooper Connolly b Adam Zampa | 24 | 27 | 1 | 1 | 88.89 |
| Curtis Campherc Cameron Green b Nathan Ellis | 4 | 2 | 1 | 0 | 200.00 |
| Ben Calitzb Nathan Ellis | 2 | 4 | 0 | 0 | 50.00 |
| Gareth Delanyc Josh Inglis b Adam Zampa | 11 | 12 | 1 | 1 | 91.67 |
| George Dockrellst Josh Inglis b Adam Zampa | 41 | 29 | 3 | 2 | 141.38 |
| Mark Adairc Cooper Connolly b Adam Zampa | 12 | 6 | 2 | 0 | 200.00 |
| Barry McCarthyc Cameron Green b Nathan Ellis | 2 | 4 | 0 | 0 | 50.00 |
| Matthew Humphreysnot out | 3 | 4 | 0 | 0 | 75.00 |
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Xavier Bartlett | 2 | 0 | 22 | 0 | 11 |
| Matthew Kuhnemann | 4 | 0 | 29 | 1 | 7.25 |
| Nathan Ellis | 3.5 | 1 | 12 | 4 | 3.13 |
| Adam Zampa | 4 | 0 | 23 | 4 | 5.75 |
| Cooper Connolly | 3 | 0 | 26 | 0 | 8.66 |
| Fall of Wickets | Score | Over |
|---|---|---|
| Barry McCarthy | 115/10 | 16.5 |
| Mark Adair | 111/9 | 15.4 |
| George Dockrell | 110/8 | 15.2 |
| Lorcan Tucker | 89/7 | 13.4 |
| Gareth Delany | 43/6 | 6.5 |
| Ben Calitz | 27/5 | 4.1 |
| Curtis Campher | 17/4 | 2.3 |
| Ross Adair | 13/3 | 2.1 |
| Harry Tector | 13/2 | 1.6 |
| Paul Stirling | 1/1 | 0.1 |


