| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Phil Saltc Axar Patel b Hardik Pandya | 5 | 3 | 1 | 0 | 166.67 |
| Jos Buttlerb Varun Chakaravarthy | 25 | 17 | 4 | 1 | 147.06 |
| Harry Brookc Axar Patel b Jasprit Bumrah | 7 | 6 | 1 | 0 | 116.67 |
| Jacob Bethellr Hardik Pandya b Shivam Dube | 105 | 48 | 8 | 7 | 218.75 |
| Tom Bantonb Axar Patel | 17 | 5 | 1 | 2 | 340.00 |
| Will Jacksc Shivam Dube b Arshdeep Singh | 35 | 20 | 4 | 2 | 175.00 |
| Sam Curranc Tilak Varma b Hardik Pandya | 18 | 14 | 2 | 0 | 128.57 |
| Jamie Overtonnot out | 2 | 3 | 0 | 0 | 66.67 |
| Jofra Archernot out | 19 | 4 | 0 | 3 | 475.00 |
| Liam Dawsondid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Adil Rashiddid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Arshdeep Singh | 4 | 0 | 51 | 1 | 12.75 |
| Hardik Pandya | 4 | 0 | 38 | 2 | 9.5 |
| Jasprit Bumrah | 4 | 0 | 33 | 1 | 8.25 |
| Varun Chakaravarthy | 4 | 0 | 64 | 1 | 16 |
| Axar Patel | 3 | 0 | 35 | 1 | 11.66 |
| Shivam Dube | 1 | 0 | 22 | 0 | 22 |
| Fall of Wickets | Score | Over |
|---|---|---|
| Jacob Bethell | 225/7 | 19.1 |
| Sam Curran | 222/6 | 18.3 |
| Will Jacks | 172/5 | 13.6 |
| Tom Banton | 95/4 | 7.3 |
| Jos Buttler | 64/3 | 5.5 |
| Harry Brook | 38/2 | 4.1 |
| Phil Salt | 13/1 | 1.1 |


