| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Wessly Madheverec Abhishek Sharma b Avesh Khan | 1 | 2 | 0 | 0 | 50.00 |
| Tadiwanashe Marumanic Shivam Dube b Khaleel Ahmed | 13 | 10 | 3 | 0 | 130.00 |
| Brian Bennettc Ravi Bishnoi b Avesh Khan | 4 | 5 | 1 | 0 | 80.00 |
| Dion Myersnot out | 65 | 49 | 7 | 1 | 132.65 |
| Sikandar Razac Rinku Singh b Washington Sundar | 15 | 16 | 3 | 0 | 93.75 |
| Johnathan CampbellCatch OUT(sub) | 1 | 2 | 0 | 0 | 50.00 |
| Clive Madandec Rinku Singh b Washington Sundar | 37 | 26 | 2 | 2 | 142.31 |
| Wellington Masakadzanot out | 18 | 10 | 1 | 1 | 180.00 |
| Richard Ngaravadid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Blessing Muzarabanidid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Tendai Chataradid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Khaleel Ahmed | 4 | 0 | 15 | 1 | 3.75 |
| Avesh Khan | 4 | 0 | 39 | 2 | 9.75 |
| Ravi Bishnoi | 4 | 0 | 37 | 0 | 9.25 |
| Washington Sundar | 4 | 0 | 15 | 3 | 3.75 |
| Abhishek Sharma | 2 | 0 | 23 | 0 | 11.5 |
| Shivam Dube | 2 | 0 | 27 | 0 | 13.5 |
| Fall of Wickets | Score | Over |
|---|---|---|
| Clive Madande | 116/6 | 16.3 |
| Johnathan Campbell | 39/5 | 6.6 |
| Sikandar Raza | 37/4 | 6.2 |
| Brian Bennett | 19/3 | 3.1 |
| Tadiwanashe Marumani | 19/2 | 2.4 |
| Wessly Madhevere | 9/1 | 1.1 |


