| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Paul Stirlingb JJ Smuts | 0 | 2 | 0 | 0 | 0.00 |
| Ross AdairCatch OUT(sub) | 12 | 13 | 1 | 1 | 92.31 |
| Harry Tectorc Justin Mosca b Jaspreet Singh | 41 | 40 | 3 | 0 | 102.50 |
| Lorcan Tuckerc Jaspreet Singh b Thomas Draca | 34 | 34 | 2 | 0 | 100.00 |
| Ben Calitznot out | 9 | 12 | 0 | 0 | 75.00 |
| George Dockrellb Thomas Draca | 9 | 6 | 1 | 0 | 150.00 |
| Gareth Delanyc Gian Meade b Grant Stewart | 4 | 6 | 1 | 0 | 66.67 |
| Mark Adairc Wayne Madsen b Grant Stewart | 0 | 2 | 0 | 0 | 0.00 |
| Barry McCarthynot out | 2 | 5 | 0 | 0 | 40.00 |
| Matthew Humphreysdid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Josh Littledid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| JJ Smuts | 3.3 | 0 | 15 | 1 | 4.28 |
| Grant Stewart | 4 | 0 | 21 | 3 | 5.25 |
| Thomas Draca | 4 | 0 | 25 | 2 | 6.25 |
| Crishan Kalugamage | 3 | 0 | 23 | 0 | 7.66 |
| Harry Manenti | 2 | 0 | 15 | 0 | 7.5 |
| Jaspreet Singh | 3 | 0 | 18 | 1 | 6 |
| Fall of Wickets | Score | Over |
|---|---|---|
| Mark Adair | 112/7 | 17.4 |
| Gareth Delany | 112/6 | 17.2 |
| George Dockrell | 107/5 | 16.1 |
| Lorcan Tucker | 97/4 | 14.5 |
| Harry Tector | 93/3 | 13.5 |
| Ross Adair | 22/2 | 3.4 |
| Paul Stirling | 0/1 | 0.2 |


