| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Aaftab Limdawalac Soyeb Pendi b Robert Lungu | 10 | 15 | 1 | 0 | 66.67 |
| Nadim Makkanc Ismail Kara b Soyeb Pendi | 2 | 4 | 0 | 0 | 50.00 |
| Suhail Zahid Vayanib Ayaz Dadabhai | 25 | 17 | 4 | 1 | 147.06 |
| Sami Muhammad Sohailb Robert Lungu | 30 | 24 | 1 | 3 | 125.00 |
| Donnex Kansonkhob Javid Patel | 28 | 25 | 2 | 1 | 112.00 |
| Matthew Mountc Ismail Kara b Robert Lungu | 0 | 1 | 0 | 0 | 0.00 |
| Mike Choambac Shadreck Malama b Ismail Kara | 17 | 13 | 2 | 0 | 130.77 |
| Saleem Nihutec Shadreck Malama b Ismail Kara | 4 | 16 | 0 | 0 | 25.00 |
| Daniel Jakielc Ismail Kara b Javid Patel | 2 | 4 | 0 | 0 | 50.00 |
| Blessings Pondaninot out | 1 | 2 | 0 | 0 | 50.00 |
| Kelvin Thuchiladid not bat | 0 | 0 | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Ismail Kara | 4 | 1 | 11 | 2 | 2.75 |
| Soyeb Pendi | 3 | 0 | 27 | 1 | 9 |
| Ayaz Dadabhai | 3 | 0 | 18 | 1 | 6 |
| Robert Lungu | 4 | 0 | 22 | 3 | 5.5 |
| Zakir Patel | 2 | 0 | 24 | 0 | 12 |
| Javid Patel | 4 | 0 | 23 | 2 | 5.75 |
| Fall of Wickets | Score | Over |
|---|---|---|
| Saleem Nihute | 133/9 | 19.6 |
| Sami Muhammad Sohail | 133/8 | 19.3 |
| Daniel Jakiel | 131/7 | 18.3 |
| Mike Choamba | 128/6 | 17.2 |
| Donnex Kansonkho | 106/5 | 14.1 |
| Matthew Mount | 106/4 | 13.6 |
| Aaftab Limdawala | 39/3 | 6.1 |
| Suhail Zahid Vayani | 39/2 | 5.5 |
| Nadim Makkan | 5/1 | 1.1 |


